April Chattahoochee Hills HT
4/12/2008 to 4/13/2008
Final Results
Open Intermediate
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Jessica Hampf High Society III 39.3 2 0 0 39.3 1 0 0 39.3 1
Michael Pollard Icarus III 37.2 1 16 0 53.2 3 0 0 53.2 2
Andrea Leatherman Revere Road 51.4 7 8 0 59.4 5 0 0 59.4 3
Michael Pollard Tia Lusso 45.2 5 16 0 61.2 6 0 2.4 63.6 4
Stephanie Schmidt Free Styler 42.8 3 12 2 56.8 4 0 9.2 66 5
Jodi Hemry In Style 54.1 8 16 0 70.1 8 0 1.6 71.7 6
Elisa Wallace Kravitz 50 6 20 0 70 7 R R R R
Imtiaz Anees Extravagance 44.8 4 8 0 52.8 2 WD WD WD WD
Leslie Wylie Rowdy Intentions TE TE TE TE TE TE TE TE TE TE
Michael Pollard Midas Mulligan TE TE TE TE TE TE TE TE TE TE
Junior Young Riders Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kate Berta Brandenburg's Lucky Charm 37.8 1 4 0 41.8 1 0 2.8 44.6 1
Devon Brown Dynamic Image 49.3 4 8 0 57.3 5 0 0 57.3 2
Marti Williams Tupie's Parlay 50 5 4 0 54 4 0 7.2 61.2 3
Katherine Nelson Absolut V 48.9 3 4 0 52.9 3 0 23.2 76.1 4
Lindsey Rairden Willful Glory 48.5 2 4 0 52.5 2 20 29.6 102.1 5
Alex Livengood Confetti's Jewel 60.4 7 12 0 72.4 7 60 30.4 162.8 6
Lindsey Rairden Mr. Brightside 54.1 6 8 1 63.1 6 WD WD WD WD
Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
William Hoos Royal Cross 33.7 1 0 0 33.7 1 0 0 33.7 1
Kelli Temple Cambalda 34.1 2-T 4 0 38.1 3 0 0 38.1 2
Andrea Leatherman Mensa G 39.3 6 0 0 39.3 4 0 0 39.3 3
Kelli Temple Axel Rose 38.9 5 4 0 42.9 6 0 0 42.9 4
Emma Winter Roselina 41.5 7 0 3 44.5 7 0 0 44.5 5
Susan Gornall Pro Prospect 41.9 8 0 0 41.9 5 0 6.4 48.3 6
Jose Ortelli, Jr. Jos Baco 42.6 9 8 0 50.6 11 0 0.4 51 7
Teresa Brookins Goshen Pass 37.4 4 8 0 45.4 8 0 5.6 51 8
Jose Ortelli, Jr. Jos Calfun 49.6 12 0 0 49.6 10 0 2.8 52.4 9
Leslie Hicks Mystic Sailor 45.9 11 12 0 57.9 12 0 4 61.9 10
Kelli Temple Valentine 34.1 2-T 0 1 35.1 2 20 11.6 66.7 11
Heather Gillette Vorlund 58.2 13 16 1 75.2 13 20 26 121.2 12
Jodi Hemry Charles Harbor 43.3 10 4 0 47.3 9 WD WD WD WD
Lola Blackwell Even Steven II E E E E E E E E E E
Preliminary Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Marcea Funk The Dutchmen 27.4 1 0 0 27.4 1 0 2.8 30.2 1
Thomas Borthwick, M.D. Phila Miracle 33.7 2 4 0 37.7 2 0 0 37.7 2
Shanon Baker Johnny Be Good 35.6 4-T 4 0 39.6 3-T 0 0 39.6 3
Shanon Baker Beringer II 35.6 4-T 4 0 39.6 3-T 0 0.8 40.4 4
Becky Ratte Natural Light 41.9 13-T 4 0 45.9 7 0 0 45.9 5
Leah Khorsandian Pamiro W. 37 7 4 0 41 6 0 5.2 46.2 6
Erin Flynn Royal Ruckus 44.4 15 8 0 52.4 10 0 0 52.4 7
Brent Leytem Space Pictures 41.9 13-T 8 5 54.9 12 0 9.2 64.1 8
Carolyn Cadier Absolute-Lee 36.3 6 4 0 40.3 5 20 10.8 71.1 9
Cynthia Anderson Sir Malcolm 37.8 8-T 24 6 67.8 15 0 13.6 81.4 10
Meredith Evans Black Tie Affair 34.8 3 16 1 51.8 8 20 19.6 91.4 11
Cynthia Anderson Windsor 37.8 8-T 12 6 55.8 13 E E E E
Kelly Schutz By Random Chance 38.5 11 16 9 63.5 14 E E E E
Erica Franklin This Cats No Actor 48.9 17 4 0 52.9 11 R R R R
Paula Shook Laney 40 12 12 0 52 9 WD WD WD WD
Marguerite de Haseth Westwood Warrior 45.6 16 E E E E E E E E
Jennifer Davis Cor de Chasse 37.8 8-T WD WD WD WD WD WD WD WD
Open Training
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Janet Andrews Cosmic Diamond 31.5 1 0 0 31.5 1 0 0 31.5 1
Lellie Ward Pickles 38 3 0 0 38 2 0 0 38 2
Kimberly Keeton, DVM Wade and Tay 38.5 4 0 0 38.5 3 0 0 38.5 3
Donna Miller Deco Paj 40 7-T 4 0 44 4 0 0 44 4
Virginia Kerr Nigel 37.5 2 8 0 45.5 5-T 0 0 45.5 5
Nancy S. Smith Beggin' Attention 39 5-T 8 0 47 7 0 0 47 6
Caitlin Buchanan Double Dutch 41 9 8 4 53 9 0 0 53 7
Caitlin Hampf Natia 43 10 12 0 55 10 0 0 55 8
Virginia Kerr (Mac's Gold 39 5-T 12 0 51 8 0 9.6 60.6 9
David Adamo Montini 40 7-T 20 0 60 11 0 2.8 62.8 10
Simon Eades Social Buck 44.5 11 0 1 45.5 5-T 0 24 69.5 11
Training Horse-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Janet Andrews Final Watch 34.5 5 0 0 34.5 1 0 0 34.5 1
Emma Winter Leeside Milestone 32 2 4 0 36 2 0 0 36 2
Lellie Ward Peter Pan 33 3 4 0 37 3 0 0 37 3
William Coleman Homero 34 4 4 0 38 4 0 0 38 4
Ellie Thompson CHF's Million Dollar Baby 36.5 6-T 4 0 40.5 5 0 0 40.5 5
Katherine Breunig Remark 31.5 1 12 0 43.5 6 0 0 43.5 6
Dean Graham Fritz 36.5 6-T 8 0 44.5 7-T 0 0 44.5 7
Meredith Evans Dream About Me 38 9 0 7 45 9 0 0 45 8
Debbie Foote Sportsfield Dis N Dat 37.5 8 4 3 44.5 7-T 0 12.4 56.9 9
Marti Williams Warlock's Serena Rose 47.5 10 8 0 55.5 10 0 4.8 60.3 10
Leslie Wylie Mudcat 51.5 11 12 0 63.5 11 20 10.4 93.9 11
Training Horse-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Cindy Phillips TimeToFlare 26.5 2 0 0 26.5 1 0 0 26.5 1
Donna Miller ArdCeltic Art 25.5 1 12 0 37.5 2 0 0 37.5 2
Chimene Evans Kurious 31.5 3 8 0 39.5 3 0 0 39.5 3
Kelli Temple Eye Catching 37.5 5-T 4 0 41.5 4-T 0 0 41.5 4
Mason Forrest Red Flag Right 34 4 8 0 42 6 0 0 42 5
Rachel Helmbold Windsor 37.5 5-T 4 0 41.5 4-T 0 6 47.5 6
Lellie Ward Next Dance 38.5 7 12 0 50.5 8 0 4 54.5 7
Amanda Knarr Master Loot 47.5 12-T 8 1 56.5 11 0 0 56.5 8
William Coleman Out of Jazz 47.5 12-T 8 0 55.5 10 0 2 57.5 9
Elisha Hill April Lilly 40 9 16 3 59 12 0 0 59 10
Sarah Andree Auggie 42 10 28 11 81 13 0 6.4 87.4 11
Emma Winter Teddy 39.5 8 4 2 45.5 7 60 8.4 113.9 12
David Adamo Pine Alley 43 11 8 0 51 9 R R R R
Training Rider-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Leah Guidry Mon Ami 30 2 4 0 34 2 0 0 34 1
Lara Borson Doc Holliday 38 7 0 0 38 3 0 0 38 2
Ashley Kriegel Maybelline Cover Girl 42 16 0 0 42 5 0 0 42 3
Sher Schwartz Jamocean 39.5 11-T 4 0 43.5 7-T 0 0 43.5 4-T
Kimberly Willis KW's Royal Lucky Luk 39.5 11-T 4 0 43.5 7-T 0 0 43.5 4-T
Jacel Charles Visionary Patriarch 38.5 8-T 4 0 42.5 6 0 2.8 45.3 6
Jim Walker Cody 41 14 4 0 45 9 0 1.2 46.2 7
Maria Chambers Lily 39 10 8 0 47 11 0 0 47 8
Danielle Durette No Sweat 35.5 4 12 0 47.5 12 0 0 47.5 9
Karen Fox Sandpiper 36 5 12 0 48 13-T 0 0 48 10
Amanda Dariani High Tide 40 13 8 0 48 13-T 0 0 48 11
Nikki Ellison Sir Possum 33 3 0 0 33 1 20 0 53 12
Teresa Mikolowsky No More Dough 43.5 17 8 0 51.5 15 0 3.2 54.7 13
Rhonda Gailey Limerick 37.5 6 20 0 57.5 17 0 0 57.5 14
Amanda Carter Orion 49 19 8 0 57 16 0 5.2 62.2 15
Kayla Newing River's Curiosity 45 18 20 34 99 18 0 7.6 106.6 16
Laura Mungioli If By Chance 38.5 8-T 0 0 38.5 4 60 15.6 114.1 17
Jane Anderson Monroe 41.5 15 4 0 45.5 10 R R R R
Laura Getz Coeur Rebelle 56.5 20 16 28 100.5 19 WD WD WD WD
Danielle Bolte Captain Of My Heart 28.5 1 E E E E E E E E
Training Rider-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mary Hollis Baird Slim Jim II 35 4 0 0 35 3 0 0 35 1
Kate McQuilken Just in Time VII 39.5 7 0 0 39.5 5 0 0 39.5 2
Olivia Dillon Chance's Lucky Run 30.5 1-T 8 0 38.5 4 0 1.2 39.7 3
Elise Dunkerton Gars Little Man 30.5 1-T 4 0 34.5 1-T 0 5.6 40.1 4
Amanda Hardcastle Charleston IV 41.5 9 0 0 41.5 6 0 0 41.5 5
Samantha Bielawski Tiramisu 40 8 4 0 44 7 0 0 44 6
Alexandra Green Doue 38.5 6 8 0 46.5 8 0 0 46.5 7
Anna Fox Seemingly Vicious 43.5 11 8 0 51.5 9 0 0 51.5 8
Corley Major Rockin Royal Sierra 38 5 12 4 54 11 0 0 54 9
Allison Mickler Step Aside 34.5 3 0 0 34.5 1-T 20 3.6 58.1 10
Kathryn Dunlap Formal Attire 43 10 8 2 53 10 20 0.4 73.4 11
Novice Horse-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
David Adamo Jericho 35.5 4-T 0 0 35.5 2 0 0 35.5 1
Rebecca Hoos Devine Amnesty 35.5 4-T 4 2 41.5 5 0 0 41.5 2
Megan Siska Cash Conway 39.5 9 4 0 43.5 7 0 0 43.5 3
Stacey Emory Bea Slick 46 11 0 4 50 9 0 0 50 4
Elisa Wallace Faris 46.5 12 4 0 50.5 10 0 0 50.5 5
Joanne Morse That Black Horse 42.5 10 4 3 49.5 8 0 2.8 52.3 6
Jodi Hemry Harbor Night 38 6-T 0 0 38 4 20 0 58 7
Lindsey Rairden C.M. Nash 38.5 8 4 21 63.5 13 20 1.2 84.7 8
Leslie Hicks Winning Ways 33 2 4 0 37 3 60 0 97 9
Carolyn Wright Astaire 31 1 8 17 56 12 E E E E
Megan Siska Postmaster 38 6-T 4 0 42 6 E E E E
Clay Cowart Elf 51.5 13 0 0 51.5 11 E E E E
Dean Graham Dark and Stormy 34 3 0 0 34 1 TE TE TE TE
Charles Siler Willey 46.5 HC WD WD WD HC WD WD WD HC
Novice Horse-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Leslie Hicks Grande Viscount 24 1 0 0 24 1 0 0 24 1
Dean Graham Reprise 25.5 2-T 0 0 25.5 2 0 0 25.5 2
Cathy Coward Harry 29.5 6 0 0 29.5 3-T 0 0 29.5 3
Nicola Buckingham Wendel We Go 25.5 2-T 4 0 29.5 3-T 0 0 29.5 4
Simone Cormier Dynatraitor 31.5 8 4 0 35.5 5 0 0 35.5 5
Leah Khorsandian Whimsical 32 9 8 0 40 7-T 0 0 40 6
Charlotte Cote Northern Avenue 41.5 14 0 0 41.5 9 0 0 41.5 7
David Adamo Prince Noah 28 4 12 2 42 10 0 0 42 8
Amy Nichols Mick Fleetwood 36.5 10 0 0 36.5 6 20 0 56.5 9
Leslie Wylie Chesapeake Bay 40 12 0 0 40 7-T 25 0.8 65.8 10
Maria Chambers Future Flyer 41 13 E E E E E E E E
Sher Schwartz Roxie Rococco 37.5 11 E E E E E E E E
Lori Smith Dovia 31 7 E E E E E E E E
Lindsey Rairden Kokopelli 29 5 WD WD WD WD WD WD WD WD
Novice Rider-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Nikki Gorsuch Easter Meadow 33.5 2 0 0 33.5 1 0 0 33.5 1
Jennifer Helgren Great Googa Mooga 36.5 5-T 0 0 36.5 2 0 0 36.5 2
Linda Ketsche Nathaniel's Truth 36.5 5-T 4 0 40.5 3 0 0 40.5 3
Lauren Weil Bigtime Graffiti 28.5 1 8 5 41.5 5 0 0 41.5 4
Teeny Carson Lilly-Designed by Bomacino 40 10 4 0 44 6 0 0 44 5
Leighton Price Charles in Charge 37 7-T 8 0 45 8 0 0 45 6
Cortney Jenkins Pepper 42 11 4 0 46 9 0 0 46 7
Chelsey Sawtell Pocahontas 39 9 8 0 47 10 0 0 47 8
Caroline Mandeville Hot Pink Stepper 37 7-T 4 0 41 4 20 0 61 9
Natalie Foster Teques Eternal Sun 44.5 12 0 0 44.5 7 40 0 84.5 10
Mary Ellen Davis Ray 35.5 4 12 0 47.5 11 TE TE TE TE
Susanne Taunton Diamond in the Rough 34.5 3 WD WD WD WD WD WD WD WD
Novice Rider-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Sarah Carter Monteque O's Bay 26.5 1 0 0 26.5 1 0 0 26.5 1
Ashley Greene Measure of Loyalty 27 2 4 0 31 2-T 0 0 31 2
Sarah Dunkerton Kit 32 4-T 0 0 32 4-T 0 0 32 3
Caroline Knight Carlos the Huge 32 4-T 0 0 32 4-T 0 0 32 4
Rebekah Dennis Grandpa's Cadillac 35.5 8 0 0 35.5 6 0 0 35.5 5
Kristen Gallo Sonny Side Up 32.5 6 4 0 36.5 8-T 0 0 36.5 6
Emily Rusinyak Galliant Grey 38 11 0 0 38 10 0 0 38 7
Jordan Oldham Honest Tom 34.5 7 4 0 38.5 11-T 0 0 38.5 8
Kate Breimann Mystic Cadence 42 16 0 0 42 13 0 0 42 9
Carmen Schatte Derby Daycious 38.5 12-T 4 0 42.5 14 0 0 42.5 10
Sierra Mitchell Tarkovsky 39 14 4 0 43 15-T 0 0 43 11
Caitlyn Cliff Flying Topic 43 17 0 0 43 15-T 20 0 63 12
Katie Phillips Cimarron 47.5 19 0 0 47.5 18 20 0 67.5 13
McKenzie Roddy Now We're Smokin' 38.5 12-T 0 0 38.5 11-T 60 0 98.5 14
Selimah Harmon Aherlow 31 3 0 0 31 2-T E E E E
Sarah Dunkerton Pepper 36 9 0 0 36 7 E E E E
Alissa Heeren Ay Bay Bay 44 18 0 0 44 17 WD WD WD WD
Lauren Hagood 4 Star General 39.5 15 E E E E E E E E
Noelle Herrera Count on the Bird 36.5 10 0 0 36.5 8-T TE TE TE TE
Novice Rider-C
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Lela Wulf Good For Me 27 1 4 0 31 1 0 0 31 1
Anne Mitchell Paramour 28 2 4 0 32 2 0 0 32 2
Jessica Jenkins Arkadios 32.5 3 0 0 32.5 3 0 0 32.5 3
Jeri Bechard Starbucks 36 5 0 0 36 4 0 0 36 4
Kathryn Duncan Beam Me Up Scotty 35 4 4 0 39 5 0 0 39 5
Geoff Zehnder Sunday Flight 44 9 0 0 44 7-T 0 0 44 6
MaryCarol Harsch Gentleman Jack 40 6-T 0 1 41 6 20 0 61 7
Teresa Uddo Tatonka 40 6-T 4 0 44 7-T 40 0 84 8
Holly Malcolm Amicor 43.5 8 8 18 69.5 9 80 0 149.5 9
Open Novice
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Erin Liedle Rosebud 28 1 4 0 32 1 0 0 32 1
Thomas Borthwick, M.D. Mr. Persnickety 32.5 3 0 0 32.5 2 0 0 32.5 2
Kayla Diehl On The Rocks 35 4 0 0 35 3-T 0 0 35 3
Thomas Borthwick, M.D. Sir Mischief 37.5 7 0 0 37.5 5 0 0 37.5 4
Meredith White Esprit 35.5 5 4 0 39.5 6 0 0 39.5 5
Sarah Jenkinson Keogh 40.5 9 0 0 40.5 7 0 0 40.5 6
Thomas Borthwick, M.D. Rescue Me 37 6 4 0 41 8 0 0 41 7
Lauren Gibbs Zydeco 43.5 11-T 0 0 43.5 9 0 0 43.5 8
Lauren Lacefield Pik's Raindance 41.5 10 4 0 45.5 11 0 0 45.5 9
Jessica Hampf Remington 45 13 4 0 49 13 0 0 49 10
Jolee Hiller Samson 43.5 11-T 4 0 47.5 12 0 5.6 53.1 11
Cortney Severance Legendary Chance 40 8 4 0 44 10 20 0 64 12
Lori Smith Doonesheane 31 2 4 0 35 3-T 60 1.2 96.2 13