April Chattahoochee Hills HT
4/12/2008 to 4/13/2008
Final Results
Open Intermediate
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Jessica Hampf High Society III 39.3 2 0 0 39.3 1 0 0 39.3 1
Michael Pollard Icarus III 37.2 1 16 0 53.2 3 0 0 53.2 2
Andrea Leatherman Revere Road 51.4 7 8 0 59.4 5 0 0 59.4 3
Michael Pollard Tia Lusso 45.2 5 16 0 61.2 6 0 2.4 63.6 4
Stephanie Schmidt Free Styler 42.8 3 12 2 56.8 4 0 9.2 66 5
Jodi Hemry In Style 54.1 8 16 0 70.1 8 0 1.6 71.7 6
Elisa Wallace Kravitz 50 6 20 0 70 7 R R R R
Imtiaz Anees Extravagance 44.8 4 8 0 52.8 2 WD WD WD WD
Leslie Wylie Rowdy Intentions TE TE TE TE TE TE TE TE TE TE
Michael Pollard Midas Mulligan TE TE TE TE TE TE TE TE TE TE
Junior Young Riders Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kate Berta Brandenburg's Lucky Charm 37.8 1 4 0 41.8 1 0 2.8 44.6 1
Devon Brown Dynamic Image 49.3 4 8 0 57.3 5 0 0 57.3 2
Marti Williams Tupie's Parlay 50 5 4 0 54 4 0 7.2 61.2 3
Katherine Nelson Absolut V 48.9 3 4 0 52.9 3 0 23.2 76.1 4
Lindsey Rairden Willful Glory 48.5 2 4 0 52.5 2 20 29.6 102.1 5
Alex Livengood Confetti's Jewel 60.4 7 12 0 72.4 7 60 30.4 162.8 6
Lindsey Rairden Mr. Brightside 54.1 6 8 1 63.1 6 WD WD WD WD
Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
William Hoos Royal Cross 33.7 1 0 0 33.7 1 0 0 33.7 1
Kelli Temple Cambalda 34.1 2-T 4 0 38.1 3 0 0 38.1 2
Andrea Leatherman Mensa G 39.3 6 0 0 39.3 4 0 0 39.3 3
Kelli Temple Axel Rose 38.9 5 4 0 42.9 6 0 0 42.9 4
Emma Winter Roselina 41.5 7 0 3 44.5 7 0 0 44.5 5
Susan Gornall Pro Prospect 41.9 8 0 0 41.9 5 0 6.4 48.3 6
Jose Ortelli, Jr. Jos Baco 42.6 9 8 0 50.6 11 0 0.4 51 7
Teresa Brookins Goshen Pass 37.4 4 8 0 45.4 8 0 5.6 51 8
Jose Ortelli, Jr. Jos Calfun 49.6 12 0 0 49.6 10 0 2.8 52.4 9
Leslie Hicks Mystic Sailor 45.9 11 12 0 57.9 12 0 4 61.9 10
Kelli Temple Valentine 34.1 2-T 0 1 35.1 2 20 11.6 66.7 11
Heather Gillette Vorlund 58.2 13 16 1 75.2 13 20 26 121.2 12
Jodi Hemry Charles Harbor 43.3 10 4 0 47.3 9 WD WD WD WD
Lola Blackwell Even Steven II E E E E E E E E E E
Preliminary Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Marcea Funk The Dutchmen 27.4 1 0 0 27.4 1 0 2.8 30.2 1
Thomas Borthwick, M.D. Phila Miracle 33.7 2 4 0 37.7 2 0 0 37.7 2
Shanon Baker Johnny Be Good 35.6 4-T 4 0 39.6 3-T 0 0 39.6 3
Shanon Baker Beringer II 35.6 4-T 4 0 39.6 3-T 0 0.8 40.4 4
Becky Ratte Natural Light 41.9 13-T 4 0 45.9 7 0 0 45.9 5
Leah Khorsandian Pamiro W. 37 7 4 0 41 6 0 5.2 46.2 6
Erin Flynn Royal Ruckus 44.4 15 8 0 52.4 10 0 0 52.4 7
Brent Leytem Space Pictures 41.9 13-T 8 5 54.9 12 0 9.2 64.1 8
Carolyn Cadier Absolute-Lee 36.3 6 4 0 40.3 5 20 10.8 71.1 9
Cynthia Anderson Sir Malcolm 37.8 8-T 24 6 67.8 15 0 13.6 81.4 10
Meredith Evans Black Tie Affair 34.8 3 16 1 51.8 8 20 19.6 91.4 11
Cynthia Anderson Windsor 37.8 8-T 12 6 55.8 13 E E E E
Kelly Schutz By Random Chance 38.5 11 16 9 63.5 14 E E E E
Erica Franklin This Cats No Actor 48.9 17 4 0 52.9 11 R R R R
Paula Shook Laney 40 12 12 0 52 9 WD WD WD WD
Marguerite de Haseth Westwood Warrior 45.6 16 E E E E E E E E
Jennifer Davis Cor de Chasse 37.8 8-T WD WD WD WD WD WD WD WD
Open Training
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Janet Andrews Cosmic Diamond 31.5 1 0 0 31.5 1 0 0 31.5 1
Lellie Ward Pickles 38 3 0 0 38 2 0 0 38 2
Kimberly Keeton, DVM Wade and Tay 38.5 4 0 0 38.5 3 0 0 38.5 3
Donna Miller Deco Paj 40 7-T 4 0 44 4 0 0 44 4
Virginia Kerr Nigel 37.5 2 8 0 45.5 5-T 0 0 45.5 5
Nancy S. Smith Beggin' Attention 39 5-T 8 0 47 7 0 0 47 6
Caitlin Buchanan Double Dutch 41 9 8 4 53 9 0 0 53 7
Caitlin Hampf Natia 43 10 12 0 55 10 0 0 55 8
Virginia Kerr (Mac's Gold 39 5-T 12 0 51 8 0 9.6 60.6 9
David Adamo Montini 40 7-T 20 0 60 11 0 2.8 62.8 10
Simon Eades Social Buck 44.5 11 0 1 45.5 5-T 0 24 69.5 11
Training Horse-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Janet Andrews Final Watch 34.5 5 0 0 34.5 1 0 0 34.5 1
Emma Winter Leeside Milestone 32 2 4 0 36 2 0 0 36 2
Lellie Ward Peter Pan 33 3 4 0 37 3 0 0 37 3
William Coleman Homero 34 4 4 0 38 4 0 0 38 4
Ellie Thompson CHF's Million Dollar Baby 36.5 6-T 4 0 40.5 5 0 0 40.5 5
Katherine Breunig Remark 31.5 1 12 0 43.5 6 0 0 43.5 6
Dean Graham Fritz 36.5 6-T 8 0 44.5 7-T 0 0 44.5 7
Meredith Evans Dream About Me 38 9 0 7 45 9 0 0 45 8
Debbie Foote Sportsfield Dis N Dat 37.5 8 4 3 44.5 7-T 0 12.4 56.9 9
Marti Williams Warlock's Serena Rose 47.5 10 8 0 55.5 10 0 4.8 60.3 10
Leslie Wylie Mudcat 51.5 11 12 0 63.5 11 20 10.4 93.9 11
Training Horse-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Cindy Phillips TimeToFlare 26.5 2 0 0 26.5 1 0 0 26.5 1
Donna Miller ArdCeltic Art 25.5 1 12 0 37.5 2 0 0 37.5 2
Chimene Evans Kurious 31.5 3 8 0 39.5 3 0 0 39.5 3
Kelli Temple Eye Catching 37.5 5-T 4 0 41.5 4-T 0 0 41.5 4
Mason Forrest Red Flag Right 34 4 8 0 42 6 0 0 42 5
Rachel Helmbold Windsor 37.5 5-T 4 0 41.5 4-T 0 6 47.5 6
Lellie Ward Next Dance 38.5 7 12 0 50.5 8 0 4 54.5 7
Amanda Knarr Master Loot 47.5 12-T 8 1 56.5 11 0 0 56.5 8
William Coleman Out of Jazz 47.5 12-T 8 0 55.5 10 0 2 57.5 9
Elisha Hill April Lilly 40 9 16 3 59 12 0 0 59 10
Sarah Andree Auggie 42 10 28 11 81 13 0 6.4 87.4 11
Emma Winter Teddy 39.5 8 4 2 45.5 7 60 8.4 113.9 12
David Adamo Pine Alley 43 11 8 0 51 9 R R R R
Training Rider-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Leah Guidry Mon Ami 30 2 4 0 34 2 0 0 34 1
Lara Borson Doc Holliday 38 7 0 0 38 3 0 0 38 2
Ashley Kriegel Maybelline Cover Girl 42 16 0 0 42 5 0 0 42 3
Sher Schwartz Jamocean 39.5 11-T 4